Driver / Trainer Standings
| PLC | DRIVER | WIN % | Starts | 1st | 2nd | 3rd | UDRS | PURSES |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Noble | 18.6 | 86 | 16 | 13 | 8 | .301 | $109,080 |
| 2 | Tony Hall | 17.9 | 84 | 15 | 10 | 12 | .292 | $99,205 |
| 3 | Chris Page | 12.0 | 83 | 10 | 17 | 5 | .254 | $85,265 |
| 4 | Kayne Kauffman | 11.4 | 79 | 9 | 11 | 14 | .250 | $71,685 |
| 5 | Brad Hanners | 18.9 | 37 | 7 | 4 | 5 | .294 | $36,235 |
| 6 | Kyle Ater | 13.6 | 44 | 6 | 2 | 4 | .192 | $39,045 |
| 7 | Ronnie Wrenn Jr | 9.2 | 65 | 6 | 5 | 9 | .181 | $60,550 |
| 8 | Hugh Beatty | 17.4 | 23 | 4 | 1 | 1 | .213 | $30,475 |
| 9 | Jeremy Smith | 9.1 | 44 | 4 | 10 | 3 | .240 | $39,670 |
| 10 | Jason Brewer | 12.5 | 24 | 3 | 0 | 5 | .194 | $24,415 |
| PLC | TRAINER | WIN % | STARTS | 1ST | 2ND | 3RD | UDRS | PURSES |
|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Morgan Jr | 34.3 | 35 | 12 | 7 | 2 | .473 | $71,525 |
| 2 | Jim Arledge Jr | 16.7 | 30 | 5 | 2 | 7 | .281 | $36,055 |
| 3 | Hugh Beatty | 23.5 | 17 | 4 | 1 | 1 | .288 | $29,725 |
| 4 | Christi Pokornowski | 33.3 | 12 | 4 | 2 | 1 | .454 | $17,900 |
| 5 | Lynda Brewer | 15.0 | 20 | 3 | 0 | 3 | .200 | $21,440 |
| 6 | Nichole Gagnon | 21.4 | 14 | 3 | 1 | 3 | .325 | $18,015 |
| 7 | Kayne Kauffman | 15.8 | 19 | 3 | 4 | 4 | .345 | $20,540 |
| 8 | Dan Ater | 7.1 | 14 | 1 | 1 | 2 | .159 | $9,500 |
| 9 | Ben Davis | 10.0 | 10 | 1 | 1 | 1 | .189 | $10,955 |
| 10 | Ammon Hershberger | 10.0 | 10 | 1 | 1 | 1 | .189 | $8,835 |
| Post Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 | 70 | 82 | 8 | |||
| Wins | 12 | 13 | 13 | 14 | 13 | 11 | 8 | 10 | 1 | 4 | 1 | |||
| Place | 11 | 9 | 13 | 17 | 19 | 13 | 5 | 5 | 1 | 5 | 0 | |||
| Show | 9 | 7 | 8 | 12 | 21 | 8 | 12 | 5 | 5 | 11 | 1 |
| % in Money | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win | 12.1 | 13.1 | 13.1 | 14.1 | 13.1 | 11.1 | 8.1 | 10.3 | 1.4 | 4.9 | 12.5 | |||
| Place | 23.2 | 22.2 | 26.3 | 31.3 | 32.3 | 24.2 | 13.1 | 15.5 | 2.9 | 11.0 | 12.5 | |||
| Show | 32.3 | 29.3 | 34.3 | 43.4 | 53.5 | 32.3 | 25.3 | 20.6 | 10.0 | 24.4 | 25.0 |



